Ready Shop with Guaranteed ROI in JVC Dubai
Opening
This opportunity isn’t for everyone. Ready Shop with Guaranteed ROI in JVC Dubai is engineered for investors who refuse vague promises — you want fixed returns, capital growth, and legal protection. With only one unit left, this deal is being offered to those who move fast, ask the right questions, and demand transparency.
Deal Snapshot (Hard Numbers First)
Detail | Value |
Location | Hessa Street, JVC, Dubai |
Property Type | Branded Retail Shop inside 5-Star Hotel |
Total Area | 6,484.50 sq.ft (Ground Floor: 4,323 sq.ft + Mezzanine: 2,161.50 sq.ft) |
Price | 25,938,000 AED (~ 7,100,000 USD) |
Guaranteed ROI | 10% per year for 5 years (after hotel operations begin) |
Profit Share | 70% Investor / 30% Management |
Annual Gross Sales Projection | 24,316,875 AED |
Annual Net Profit Projection | 9,726,750 AED |
Payment Plan | 50% Down Payment → 10% after 6 months → 10% after 12 months → 30% on Completion |
Handover Date | Q2 2025 |
Expected Performance ROI | Up to 26.25% annually combining guaranteed + upside metrics |
Financial Dashboard (Investor-Only Metrics)
Metric | Value |
Investment Price (AED / USD) | 25,938,000 AED / ~7,100,000 USD |
Guaranteed Annual Return (10%) | 2,593,800 AED / ~710,000 USD |
Performance Revenue Share (16% of sales) | 3,890,700 AED / ~1,065,945 USD |
Investor Share (70% of investor share + revenue share) | 6,808,725 AED / ~1,865,404 USD annually |
Total Expected ROI (Guaranteed + Performance) | 26.25% |
Payback Period (years) | ~ 3.8 years (on total investment) |
IRR (Assuming 5-year horizon & resale / performance upside) | Estimated ~ 24%–28% depending on occupancy & commercial success |
NPV (Discount Rate 8%) | Strong positive NPV (exact figures to be calculated per investor) |
Cash Flow = Net Profit to Investor (Year 1) | 6,808,725 AED / ~1,865,404 USD |
Risk & Mitigation
Risk | How It’s Addressed |
Developer / Operator Delay | Fully contractually guaranteed handover: Q2 2025; investor agreements include legal protections. |
Performance Shortfall | The 10% guaranteed ROI gives a baseline; 70% share ensures you benefit when revenue is strong. |
Liquidity / Exit Risk | Freehold title ensures resale potential; secondary market demand in JVC for F&B / retail is growing. |
Operational Risk (management running shop) | Managed operations option: passive model available; investor need not take daily operational risk. |
Market Downturn | Revenue sharing gives upside; guaranteed ROI cushions downside; location on Hessa St ensures visibility. |
Property & Amenities
- Branded Retail in 5-Star Hotel → brings foot traffic, hotel guests, tourists, and brand prestige.
- Caribbean Bar & Social Concept with indoor/outdoor/rooftop lounge & dining → attracts higher spend and seasonal peaks.
- Full Fit-Out if Required → reduces CapEx for investor; ready to operate.
- Valet Parking, Concierge, Hotel Facilities → premium guest experience; higher spending patrons.
- Freehold Ownership → all nationalities; legacy asset.
- Passive or Active Owner Option → either receive management handle operations, or you can take more hands-on if desired.
Location Analysis
Factor | JVC / Hessa Street | Dubai City Average (Retail / F&B) |
Visibility & Foot Traffic | High visibility on Hessa Street, hotel footfall + local residential density | Varies; often lower or less brand synergy |
Capital Appreciation (5 yr trend) | Expected +20-30% due to new infrastructure, demand in JVC | 15-20% average across Dubai’s retail spots |
Demand Drivers | Local residents + hotel guests + tourists + social venues in JVC | In many areas, more reliant on residential only |
Retail / F&B Occupancy for similar setups | Relatively strong, especially boutique/concept venues in hotel-adjacent shops | More fragmented; often more competition and higher vacancy rates |
Top Investment Perks
Perk | Why It Matters |
✅ Guaranteed 10% ROI for 5 years | Bottom-line certainty for profit margins early on |
✅ Performance Upside to ~26.25% | Significant upside if concept performs well |
✅ Freehold Title | Full ownership; inheritance & resale security |
✅ Branded Venue inside Luxury Hotel | Increased visibility & premium patrons |
✅ Prime Location Hessa Street, JVC | Growth area; value appreciation likely |
✅ 70% Investor Share | High split in your favor; more net income |
Pros & Cons
Pros
- High return (guaranteed + performance) with premium upside.
- Ready-shop (no long wait or construction delays).
- High visibility and built-in foot traffic via hotel and social venue.
- Freehold ownership, visible legal protection, reputable operator.
Cons
- High upfront capital required.
- Success depends on F&B & social venue performance (seasonality risk).
- Management split – 30% goes to operator.
- Market competition for concept venues may intensify.
Step-by-Step Investment Process
- Express Interest & EOI with Abu Nahyan (refundable).
- Sign Booking & pay 50% Down Payment.
- Pay 10% after 6 months, 10% after 12 months.
- Pay 30% on completion / handover (Q2 2025).
- Sign investor / management agreement (70/30 split recorded).
- Receive title deed (freehold).
- Start collecting guaranteed ROI (10%) once hotel operations begin + performance share.
Exit Strategy
Option | Timeline | Expected Outcome |
Hold for full 5 years | Guaranteed ROI + performance growth + appreciation | Total return very strong, protected downside |
Secondary Market Sale | Any time pre- or post-handover | Likely resale premium given concept + location |
Post-Guarantee Operation | After 5 years, switch to market-rate lease or continue concept | Ongoing income or re-sell with steady cash flows |
Comparison Box (Anchoring)
Asset Type | Typical ROI | Your Return Here |
Bank FD / Savings Account | ~ 2–4% | Far lower than guaranteed 10% here |
Global Real Estate REITs | ~ 5–8% | Some upside but rarely performance mixed with guarantee |
Standard Retail / Mall Shop in OTA | ~ 8-12% | Often lease-only, less upside and more risk |
Ready Shop with Guaranteed ROI in JVC Dubai | 10% guaranteed + up to ~26.25% performance ROI | Clear winner for investor value |
Recommended ROI Listings
Investors who viewed this listing also explored:
- Ready Shop with Guaranteed ROI in JVC Dubai — the asset you’re reading now, designed for strong commercial ROI.
- Guaranteed ROI Investments in Dubai — curated portfolio of ROI properties screened by Abu Nahyan.
FAQ Highlights
- Is the ROI truly guaranteed?
Yes — 10% per year for 5 years, contractually guaranteed once hotel operations commence. - What happens if revenue is higher?
You share in revenue: investor gets 70% of profit beyond guaranteed base + revenue share structure. - Is this freehold property?
Yes, open to all nationalities with freehold title. - When is handover?
Q2 2025. - Are there hidden fees or costs?
The 70/30 split includes management costs; all major terms are disclosed (fit-out, operations, etc.).