Top BCA Colleges in India Across Cities: Eligibility, Specialisations, Entrance Mode
Pursuing BCA in India is a wise decision for students who are interested in the field of technology and software. The BCA course curriculum provides a strong foundation in programming languages, database management, network management software, and application development. It is best suited for students eager to pursue a career in computer science and information technology.
India’s tech ecosystem is thriving in major metropolitan cities, including BCA colleges in Bangalore, Hyderabad, Kolkata, Delhi, Chennai, Pune, and Mumbai. The colleges in these cities promise to offer strong placement opportunities, quality education, experienced faculty, and industry exposure.
Top Colleges in India: Entrance Mode, Average Fees and Salary, Specialisations
Metro cities, including Bangalore, Delhi, Mumbai, Chennai, Hyderabad, Pune, and Kolkata, boast the BCA colleges, which provide excellent education, industry exposure, and campus placement opportunities. The following gives a city-based overview:
BCA Admission in India: Eligibility Criteria
The candidates are required to meet the following requirements to get admission in BCA colleges in India:
- Minimum marks: Colleges usually require a minimum aggregate of 45-50% in class 10+2.
- Subject requirements: Not all colleges, but some colleges require Maths and Computer Science during class 10+2.
- Age: Colleges usually have an age limit of 17-25 years.
- Admission mode: Merit-based admission and entrance exams, including CUET, SET, and UGAT.
BCA colleges in Bangalore
The following is a list of the BCA colleges in Bangalore, along with average fees & salary and specialisations:
College or University Name | Average Fees (PA) | Average Salary | Specialisations |
Christ University | INR 1.4 L | INR 5-6 LPA | Data Analytics, Artificial Intelligence, Cybersecurity, and Mobile App Development |
Jain University | INR 1.3 L | INR 4.5-5.5 LPA | Cloud Technology & IT Security, Data Science, Game Development, and UI/UX Design |
Kristu Jayanti College | INR 90,000 | INR 3.8-4.5 LPA | Artificial Intelligence, Cybersecurity, Web Development, and Software Engineering |
Presidency College | INR 85,000 | INR 3.5-4.5 LPA | Internet of Things (IoT), Data Science, Mobile App Development, and Cloud Computing |
Mount Carmel College | INR 80,000 | INR 3.5-4.2 LPA | Cloud Computing, Web Technologies, Digital Marketing, and Software Applications |
Download Promilo – A College Search App and Explore Top BCA Colleges in India Across Cities!
BCA Colleges in Hyderabad
The following is a list of the BCA colleges in Hyderabad, along with average fees & salary and specialisations:
College or University Name | Average Annual Fees | Average Salary (PA) | Specialisations |
Nizam College | INR 15,000 | INR 3 – 4 L | General BCA, Software Programming, and IT |
Osmania University | INR 40,500 | INR 3.5 – 4.5 L | Database Management, Networking, and IT Systems |
ICFAI Foundation for Higher Education (IFHE) | INR 86,600 | INR 4 – 5 L | Data Science, AI & ML, and Cloud Computing |
K L University (KLH) | INR 2.15 L | INR 3.5 – 5 L | Cybersecurity, Web Development, and Network Engineering |
Acme College of Information Technology (ACIT) | INR 17,000 | INR 3 – 4 L | Software Dev, IT Infrastructure, and Database Management |
BCA colleges in Kolkata
The following is a list of the BCA colleges in Kolkata, along with average fees & salary and specialisations:
College or University Name | Average Annual Fees | Average Salary (PA) | Specialisations |
Jadavpur University | INR 5,000 | INR 4 – 6 L | Computing Fundamentals, Systems Analysis, and Advanced Software |
Institute of Engineering & Management (IEM) | INR 1.8 L | INR 4 – 5 L | Software Dev, Networking, and System Admin |
Techno India University | INR 1.6 L | INR 3.5 – 5 L | Cloud Computing, AI/ML, and Internet Tech |
The Heritage Academy | INR 1.2 L | INR 3 – 4 L | Programming, Software Engineering, and Data Analytics |
Amity University | INR 1.6 L | INR 4 – 5 L | Computer Applications, Database Management, and Modern IT |
BCA colleges in Delhi
The following is a list of the BCA colleges in Delhi, along with average fees & salary and specialisations:
College or University Name | Average Annual Fees | Average Salary (PA) | Specialisations |
Institute of Management Studies (IMS) | INR 1.50 L | INR 4.5 – 6 L | Software Development, Data Analytics, and Cloud Computing |
Vivekananda Institute of Professional Studies (VIPS) | INR 50,000 – 1 L | INR 3 – 5 L | Web Development, Cybersecurity, and IT Infrastructure |
Amity University | INR 1.8 – 2 L | INR 4 – 6 L | AI & ML, Data Science, and Cybersecurity |
Netaji Subhas University of Technology (NSUT) | INR 1.80 L | INR 5.95 L | Software Development, Systems Engineering, and Networking |
Jamia Millia Islamia (JMI) | INR 40,200 (Total) | INR 2.5 – 5 L | Database Management, Programming, and Software Engineering |
BCA colleges in Chennai
The following is a list of the BCA colleges in Chennai, along with average fees & salary and specialisations:
College or University Name | Average Annual Fees | Average Salary (PA) | Specialisations |
Loyola College | INR 1.1 Lakhs | INR 3.5 – 6.34 L | Data Analytics, AI, Cybersecurity, and Web Tech |
Madras Christian College (MCC) | INR 40,000 – INR 50,000 | INR 3 – 4.5 L | Software Engineering, AI, and Database Management |
Presidency College | INR 2,000 – INR 5,000 | INR 2.5 – 4 L | Computer Applications and Systems Analysis |
Stella Maris College | INR 50,000 – INR 60,000 | INR 3 – 4.5 L | Web Development, Network Systems, and Multimedia |
Ethiraj College for Women | INR 45,000 – INR 55,000 | INR 3 – 4 L | Computer Science and IT Applications |
BCA colleges in Pune
The following is a list of the BCA colleges in Pune, along with average fees & salary and specialisations:
College or University Name | Average Annual Fees | Average Salary (PA) | Specialisations |
Symbiosis Institute of Computer Studies and Research (SICSR) | INR 2.54 L | INR 4 – 6 L | Data Science, Cybersecurity, and Web & Mobile Development |
Tilak Maharashtra Vidyapeeth (TMV) | INR 49,000 | INR 3.5 – 5 L | General BCA, Database Systems, and Software Applications |
MIT World Peace University (MIT WPU) | INR 1.8 L | INR 4 – 6 L | Software Dev, Networking, and Data Analytics |
Savitribai Phule Pune University (SPPU) | INR 25,000 | INR 6.5 L | Systems Analysis and IT Infrastructure |
Modern College of Arts, Science & Commerce (Shivajinagar) | INR 13,560 | INR 3 – 4 L | Web Development, Computer Applications, and Digital Skills |
BCA colleges in Mumbai
The following is a list of the BCA colleges in Mumbai, along with average fees & salary and specialisations:
College or University Name | Average Annual Fees | Average Salary (PA) | Specialisations |
Amity University | INR 1.02 L | INR 4 – 6 L | AI & ML, Data Science, Cybersecurity, and Web & App Dev |
Somaiya Vidyavihar University | INR 1.89 L | INR 4 – 11 L | IT, AI & Data Science, and Network Engineering |
National Institute of Management (NIM), Malad | INR 59,000 | INR 3.4 – 6 L | General BCA, Cybersecurity, Programming, and Data Science |
SNDT Women’s University | INR 30,000 | INR 3.4 – 6 L | Computer Programming, Database Management, and Cybersecurity |
Institute of Business Studies and Research (IBSAR) | INR 95,000 | INR 3.4 – 6 L | Web & Mobile Dev, Software Engineering, and Data Analytics |
FAQs
1. What is the eligibility for BCA admission in India 2025?
A: Candidates should have passed 10+2 in any discipline with a minimum of 45-50% aggregate. However, some colleges may require +2 Mathematics and English, and a few may conduct an entrance test or an interview.
2. What are the BCA colleges in Bangalore?
A: Christ University, Jain University, Kristu Jayanti College, Presidency College, and Mount Carmel College are the BCA colleges in Bangalore in terms of average salary and fees and specialisations.
3. Which are the BCA colleges in Hyderabad?
A: Nizam College, Osmania University, ICFAI Foundation for Higher Education (IFHE), K L University (KLH), and Acme College of Information Technology (ACIT) are the BCA colleges in Hyderabad in terms of average salary and fees and specialisations.
4. Which are the BCA colleges in Kolkata?
A: Jadavpur University, Institute of Engineering & Management (IEM), Techno India University, the Heritage Academy, and Amity University are the BCA colleges in Kolkata in terms of average salary and fees and specialisations.
5. Which are the BCA colleges in Delhi?
A: Institute of Management Studies (IMS), Vivekananda Institute of Professional Studies (VIPS), Amity University, Netaji Subhas University of Technology (NSUT), and Jamia Millia Islamia (JMI) are the BCA colleges in Kolkata in terms of average salary and fees and specialisations.