Alarming Link Between Diabetes and Physical Inactivity: Viasox Reveals Top 10 State Rankings
Viasox, a trusted brand for comfortable diabetic socks, is proud to announce the results of its latest research, highlighting a concerning correlation between diabetes and physical inactivity across the United States.
Calculating Rankings and Composite Scores:
The rankings were derived from a comprehensive analysis of diagnosed diabetes percentages, physical inactivity rates, and access to exercise across all states, utilizing data from the CDC. Composite scores were then calculated using a weighted formula, emphasizing the significance of each factor in determining overall health outcomes.
Top 10 Rankings Based on Diagnosed Diabetes and Physical Inactivity:
Sr no. | State | Diagnosed Diabetes (%) | Physical Inactivity (%) | Composite Score |
1 | Delaware | 10.17 | 24.87 | 17.52 |
2 | Mississippi | 10.59 | 24.11 | 17.35 |
3 | South Carolina | 10.93 | 23.48 | 17.20 |
4 | West Virginia | 10.27 | 22.80 | 16.53 |
5 | Ohio | 9.60 | 22.95 | 16.28 |
6 | Arkansas | 9.32 | 23.17 | 16.24 |
7 | Alabama | 10.01 | 22.44 | 16.22 |
8 | Louisiana | 9.69 | 21.63 | 15.66 |
9 | New York | 9.24 | 21.56 | 15.40 |
10 | Maryland | 9.82 | 20.52 | 15.18 |
Top 10 Rankings Based on Physical Inactivity and Access to Exercise:
Sr no. | State | Physical Inactivity (%) | Access to Exercise (%) | Composite Score |
1 | New Jersey | 20.36 | 93.01 | 56.69 |
2 | Rhode Island | 16.56 | 94.49 | 55.53 |
3 | Massachusetts | 17.51 | 92.33 | 54.92 |
4 | Hawaii | 16.72 | 91.76 | 54.24 |
5 | Connecticut | 17.63 | 88.13 | 52.88 |
6 | California | 16.46 | 82.75 | 49.60 |
7 | Delaware | 24.87 | 74.19 | 49.53 |
8 | New York | 21.56 | 75.87 | 48.72 |
9 | New Hampshire | 17.99 | 79.00 | 48.50 |
10 | Maryland | 20.53 | 75.33 | 47.93 |
Implications:
The appearance of Delaware, New York, and Maryland in both tables suggests that despite good access to exercise facilities, these states still face high rates of diabetes and physical inactivity. This indicates that factors beyond mere access to exercise influence public health. Awareness campaigns about the adverse effects of inactivity leading to diabetes and other chronic diseases are urgently needed.
These findings emphasize the necessity for targeted health interventions at both the state and local levels. By understanding the unique challenges faced by various communities, policymakers and healthcare professionals can devise tailored strategies to promote healthier living and mitigate the burden of chronic diseases like diabetes.
For more information, please visit Viasox.